DISCLAIMER: Any use of these data for scientific work or publication must put a reference to:
Quantitative Evaluation of 10 Tractography Algorithms on a Realistic Diffusion MR Phantom. Fillard P., Descoteaux M., Goh A., Gouttard S., Jeurissen B., Malcolm J., Ramirez-Manzanares A., Reisert M., Sakaie K., Tensaouti F., Yo T., Mangin J.-F., Poupon C. NeuroImage. In press.
and
New diffusion phantoms dedicated to the study and validation of high-angular-resolution diffusion imaging (HARDI) models. Poupon C, Rieul B, Kezele I, Perrin M, Poupon F, Mangin JF. Magn Reson Med. 2008 Dec;60(6):1276-83.
Developing phantoms is a time-consuming task so please do not forget to acknowledge the authors for this work.
Links to the data:
- 3x3x3:
| File | Description |
|---|---|
| dwi-b0650.nii | b=650 |
| dwi-b1500.nii | b=1500 |
| dwi-b2000.nii | b=2000 |
| diffusion_directions_corrected.txt | Gradient directions corrected |
| spatial_positions.nii.gz | Spatial positions for the contest (=image of seeds) |
- 6x6x6:
| File | Description |
|---|---|
| dwi-b0650.nii | b=650 |
| dwi-b1500.nii | b=1500 |
| dwi-b2650.nii | b=2650 |
| diffusion_directions_corrected.txt | Gradient directions corrected |
| spatial_positions.nii.gz | Spatial positions for the contest (=image of seeds) |
Links to the evaluation programs. A brief documentation is available here.
- version 1.0:
| File | Description |
|---|---|
| Source code | fibercup-1.0-src.tar.gz [1] |
| Linux x86 | fibercup-1.0-Linux.tar.gz [2] |
| Linux x86_64 | release soon |
| MacOSX | release soon |
| Win32 | release soon |
| Win64 | release soon |




